October 7-8, 2022
Precision PCI
FAIRMONT MIRAMAR HOTEL & BUNGALOWS | SANTA MONICA, CALIFORNIA
Agenda – Precision PCI 2022
Friday, October 7, 2022
*Please note that the schedule is in Pacific Daylight Time
2:00 – 3:45 PM Session I: Show Me the Data Panel: Gary Mintz, MD, Bruce Samuels, MD, Evan Shlofmitz, DO, Paul S. Teirstein, MD |
2:00 – 2:05 PM | Welcome Bruce Samuels, MD |
2:05 – 2:20 PM | Let me Convince You in 15 Minutes That Physiology Guided PCI Improves Outcome Justin Davies, MD, PhD |
2:20 – 2:30 PM | Discussion/Q&A |
2:30 – 2:45 PM | Let me Convince You in 15 Minutes That Imaging Guided PCI Improves Outcomes Gary Mintz, MD |
2:45 – 2:55 PM | Discussion/Q&A |
2:55 – 3:45 PM | Live Case from St. Francis in New York Ziad Ali, MD, DPhil & Richard Shlofmitz, MD |
3:45 – 4:00 PM | Break |
4:00 – 6:05 PM Session II: Show Me the Cases Panel: Rasha Al-Lamee, MA, MB BS, PhD, Justin Davies, MD, PhD, Sunil Rao, MD, Paul S. Teirstein, MD |
4:00 – 4:15 PM | Each and Every Time – What Imaging Tells Me in Routine Cases Evan Shlofmitz, MD |
4:15 – 4:25 PM | Discussion/Q&A |
4:25 – 4:40 PM | When Things Get Gnarly – Making Complex PCI Simple Paul S. Teirstein, MD |
4:40 – 4:50 PM | Discussion/Q&A |
4:50 – 5:05 PM | Cases Where Physiology Rocked My World Bruce Samuels, MD |
5:05 – 5:15 PM | Discussion/Q&A |
5:15 – 5:30 PM | ACS/STEMI – On the Fly Decision Making Sunil Rao, MD |
5:30 – 5:40 PM | Discussion/Q&A |
5:40 – 5:55 PM | Cases that Prove You Can’t Trust Your Eyes Rasha Al-Lamee, MA, MB BS, PhD |
5:55 – 6:05 PM | Discussion/Q&A |
6:05 – 6:10 PM | Logistics & Adjourn Bruce Samuels, MD |
Saturday, October 8, 2022
*Please note that the schedule is in Pacific Daylight Time
8:00 – 9:45 AM Session III: Why Do the British Sound So Smart? Panel: Rasha Al-Lamee, MA, MB BS, PhD, Justin Davies, MD, PhD, Gary Mintz, MD, Bruce Samuels, MD |
8:00 – 8:05 AM | Welcome Bruce Samuels, MD |
8:05 – 8:20 AM | Physiology for Yanks (Dummies) – Part 1: Resting vs Hyperemic Indices Justin Davies, MD, PhD |
8:20 – 8:30 AM | Discussion/Q&A |
8:30 – 8:45 AM | Physiology for Yanks (Dummies) – Part 2: Diffuse Disease & Serial Lesions Sukhjinder Nijjer, BSc, MBChB, MRCP, PhD |
8:45 – 8:55 AM | Discussion/Q&A |
8:55 – 9:10 AM | What Are We Trying to Achieve with PCI Anyway? Part 1: Improving Anatomy Andrew Sharp, MD |
9:10 – 9:20 AM | Discussion/Q&A |
9:20 – 9:35 AM | What Are We Trying to Achieve with PCI Anyway? Part 2: Improving Ischemia Rasha Al-Lamee, MA, MB BS, PhD |
9:35 – 9:45 AM | Discussion/Q&A |
9:45 – 10:00 AM | Break |
10:00 – 11:40 AM Session IV: Everything We Have Taught You So Far is Wrong Panel: Gary Mintz, MD, Sunil Rao, MD, Paul S. Teirstein, MD |
10:00 – 10:15 AM | Physiology Doesn’t Work – Recent Clinical Trials Sunil Rao, MD |
10:15 – 10:25 AM | Discussion/Q&A |
10:25 – 10:40 AM | Get With the Guidelines – Don’t Do CTOs, Imaging or High Risk PCI Ajay Kirtane, MD, SM |
10:40 – 10:50 AM | Discussion/Q&A |
10:50 – 11:05 AM | Physiology and Imaging Matter Most After PCI, Not Before Gregg Stone, MD |
11:05 – 11:15 AM | Discussion/Q&A |
11:15 – 11:30 AM | iFR/FFR Discordance is Meaningless Bruce Samuels, MD |
11:30 – 11:40 AM | Discussion/Q&A |
|
|
12:25 – 1:05 PM | Lunch |
|
2:00 – 4:10 PM Session V: Complex PCI Panel: Rasha Al-Lamee, MA, MB BS, PhD, Sunil Rao, MD, Evan Shlofmitz, DO, Bruce Samuels, MD |
2:00 – 2:15 PM | CKD: Low Contrast PCI Ziad Ali, MD, DPhil |
2:40 – 2:50 PM | Discussion/Q&A |
2:25 – 2:40 PM | Left Main PCI: The Big Kahuna Paul S. Teirstein, MD |
2:40 – 2:50 PM | Discussion/Q&A |
2:50 – 3:05 PM | ISR: Breaking the Cycle Sunil Rao, MD |
3:05 – 3:15 PM | Discussion/Q&A |
3:15 – 3:30 PM | Calcium: The Hardest Thing About it is Deciding How to Manage it Evan Shlofmitz, DO |
3:30 – 3:40 PM | Discussion/Q&A |
3:40 – 3:55 PM | The Final Word: Do We Need Both Imaging AND Physiology? Gary Mintz, MD |
3:55 – 4:05 PM | Discussion/Q&A |
4:05 – 4:10 PM | Adjourn Bruce Samuels, MD |